| Name | William A DENNIS | |
|
||
| Title | 1817 | |
| Born | 20 Dec 1817 | Overton Co, Tennessee |
| Gender | Male | |
| Died | 12 Sep 1911 | Humeston, Wayne Co, Iowa |
| Buried | Cambria Cemetery, Cambria, Wayne Co, Iowa |
|
| William A DENNIS |
||
| Person ID | I1005 | Dennis/Tennison Families | James Dennis, son John Tennison |
| Last Modified | 29 Oct 2020 | |
| Father | 1789 James P DENNIS (B: ca 1789 Caswell Co, NC) (D: 4 May 1839 Overton Co, TN) | |
| Mother | Elizabeth DENNIS (Chadwick) (B: ca 1791 Shelter Island, NY) (D: ca 1824 Unk) | |
| Married | 28 Apr 1812 | Overton Co, Tennessee |
| Family ID | F4900 | Group Sheet | Family Chart |
| Family | Letty DENNIS (Springer) (B: 14 Nov 1820 Mason Co, KY) (D: 28 Feb 1907 Humeston, Wayne Co, IA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | 17 Apr 1845 | Macoupin Co, Illinois |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 23 Nov 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family ID | F248 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes |
|