| Name | Howard F DENNIS | |
| Born | 31 Mar 1925 | Kentucky |
| Gender | Male | |
| Died | 11 Dec 1966 | Kentucky |
| Buried | Broadford Baptist Church Cemetery, Broad Ford, Grayson Co, Kentucky |
|
| Howard F DENNIS |
||
| Person ID | I1189 | Dennis/Tennison Families |
| Last Modified | 7 Sep 2019 | |
| Father | 1880 James Samuel DENNIS (B: 11 Jul 1880 Hart Co, KY) (D: 30 Oct 1944 Grayson Co, KY) | |
| Mother | Minnie POWELL (Dennis) (B: 1 Jul 1887 Grayson Co, KY) (D: 4 Nov 1961 New Albany, Floyd Co, IN) | |
| Family ID | F347 | Group Sheet | Family Chart |
| Family | Estella Oleta DENNIS (Stanton) (B: 30 Dec 1927 Kentucky) (D: 11 Jan 1993 Kentucky) | |||||||||||||
| Children |
| |||||||||||||
| Last Modified | 7 Sep 2019 | |||||||||||||
| Family ID | F348 | Group Sheet | Family Chart | ||||||||||||