| Name | Mary Elizabeth DENNIS (Case) [1] | |
| Born | 31 Jul 1907 | Bracken Co, Kentucky |
| Gender | Female | |
| Died | 9 Apr 1985 | Chatham, Bracken Co, Kentucky |
| Buried | Maple Grove Cemetery, Germantown, Bracken Co, Kentucky |
|
| Person ID | I11951 | Dennis/Tennison Families | John Sims, son of Henry Tennison |
| Last Modified | 5 Feb 2021 | |
| Family | 1900 William McKinley DENNIS (B: 17 Aug 1900 Bourbon Co, KY) (D: 1 Apr 1988 Meadowview Regional Hospital, Chatham, Bracken Co, KY) | |||||||||||||
| Married | Aug 1925 | Kentucky |
||||||||||||
| Children |
| |||||||||||||
| Last Modified | 30 Mar 2017 | |||||||||||||
| Family ID | F3950 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|
| Sources |
|