| Name | Minnie Mytle FLETCHER (Dennis) | |
| Born | 7 Dec 1895 | Farmer`s Branch, Dallas Co, Texas [1] |
| Gender | Female | |
| Died | 2 Sep 1973 | Carrollton, Dallas Co, Texas [1] |
| Buried | Hilltop Memorial Park, Carrollton, Dallas Co, Texas [1] |
|
| Minnie Mytle FLETCHER (Dennis) |
||
| Minnie Mytle FLETCHER (Dennis) stone |
||
| Person ID | I13678 | Dennis/Tennison Families | James Dennis, son John Tennison, Family of Carl Dennis |
| Last Modified | 23 Nov 2019 | |
| Father | 1857 James Browdar DENNIS (B: 8 Nov 1857 Overton Co, TN) (D: 1 Jul 1898 Dallas Co, TX) | |
| Mother | Eliza Jane DENNIS (Reed) (B: 20 Jun 1865 Unk) (D: 19 Aug 1911 Farmer`s Branch, Dallas Co, TX) | |
| Married | 2 Dec 1880 | Overton Co, Tennessee [2] |
| Family ID | F4937 | Group Sheet | Family Chart |
| Sources |