| Name | James Theodore DENNIS | |
| Title | 1909 | |
| Born | 8 Nov 1909 | Uwharrie, Montgomery Co, North Carolina |
| Gender | Male | |
| Died | 30 Mar 1999 | Albemarle, Stanly Co, North Carolina |
| Buried | Stanly Gardens Cemetery, Albemarle, Stanly Co, North Carolina |
|
| Person ID | I1694 | Dennis/Tennison Families | Family of John Allen Dennis |
| Last Modified | 22 Jul 2021 | |
| Father | 1869 Enoch Sinclair DENNIS (B: 4 Mar 1869 North Carolina) (D: 25 Jun 1936 North Carolina) | |
| Mother | Sarah Carolina DENNIS (Saunders) (B: 10 Jun 1861 Montgomery Co, NC) (D: 21 Jun 1917 North Carolina) | |
| Family ID | F486 | Group Sheet | Family Chart |
| Family | Lillian Mae DENNIS (Cook) (B: 14 Dec 1913 Stanly Co, NC) (D: 26 Apr 2013 Stanly Co, NC) | |||||||
| Children |
| |||||||
| Last Modified | 28 Apr 2020 | |||||||
| Family ID | F488 | Group Sheet | Family Chart | ||||||
| Headstones | James Theodore DENNIS |