| Name | Katherine SUMMERS | |
| Born | ca 1815 | North Caroliina |
| Gender | Female | |
| Died | Aft 1860 | |
| Person ID | I1850 | Dennis/Tennison Families | John Dennis, son of JohnTennison |
| Last Modified | 12 Jan 2021 | |
| Family | Thomas E DENNIS (B: bef 1816 Unk) (D: 1868 Jackson Co, TN) | |||||||||||||||||||||||||||||||||||||||||||
| Married | 1829 | Tennessee (Probably) |
||||||||||||||||||||||||||||||||||||||||||
| Children |
| |||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 12 Jan 2021 | |||||||||||||||||||||||||||||||||||||||||||
| Family ID | F521 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||||||||||||