| Name | Frances DENNIS (Mainord) | |
| Nickname | "Frankie" | |
| Born | ca 1810 | |
| Gender | Female | |
| Person ID | I190 | Dennis/Tennison Families | Family of Carl Dennis, John Dennis, son of JohnTennison |
| Last Modified | 14 Aug 2020 | |
| Family | John Jack DENNIS (B: ca 1809 Tennessee) (D: ca 1839 Overton Co, TN) | |||||||||||||||||||
| Married | ca. 1831 | |||||||||||||||||||
| Children |
| |||||||||||||||||||
| Last Modified | 7 Aug 2022 | |||||||||||||||||||
| Family ID | F74 | Group Sheet | Family Chart | ||||||||||||||||||
| Notes |
|