| Name | John SHANKS | |
| Born | ca 1652 | St. Mary`s Co, Maryland |
| Gender | Male | |
| Person ID | I2108 | Dennis/Tennison Families |
| Last Modified | 12 Jan 2022 | |
| Father | John SHANKS (B: ca 1619 Dumfries, Dumfries and Galloway, SL) (D: 19 Jun 1683 River Springs, St. Mary`s Co, MD) | |
| Mother | Abigail SHANKS (Brooke) (B: ca 1620 Ireland) (D: ca 1684 Maryland) | |
| Family ID | F586 | Group Sheet | Family Chart |
| Family | Mary SHANKS (Bailye) (B: ca 1652 Unk) (D: Unk) | |||||||
| Children |
| |||||||
| Last Modified | 12 Jan 2022 | |||||||
| Family ID | F587 | Group Sheet | Family Chart | ||||||