| Name | Susan EDMONSON (Lunbeck) | |
| Born | 7 Mar 1829 | Mt. Vernon Furnace, Lawrence Co, Ohio |
| Gender | Female | |
| Died | 3 Aug 1910 | Ripley, Brown Co, Ohio |
| Buried | Maplewood Cemetery, Brown Co, Ohio |
|
| Person ID | I2122 | Dennis/Tennison Families |
| Last Modified | 17 Jan 2022 | |
| Family | Samuel Q EDMONSON (B: 8 Feb 1832 Brown Co, OH) (D: 25 Jul 1902 Ripley, Brown Co, OH) | |||||||||||||||||||||||||||||||
| Children |
| |||||||||||||||||||||||||||||||
| Last Modified | 2 Aug 2023 | |||||||||||||||||||||||||||||||
| Family ID | F590 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||