| Gender | Female | |
| Person ID | I2138 | Dennis/Tennison Families |
| Last Modified | 4 Jul 2022 | |
| Father | Larry MANSELLE (B: ca 1960 Urbana, Champaign Co, IL) (D: | |
| Mother | Margaret Ann MITCHELL-MANSELLE-BUCKNER (Dennis) (B: 18 Sep 1960 Cincinnati, Hamilton Co, OH) (D: Unk) | |
| Family ID | F7401 | Group Sheet | Family Chart |
| Family | Abandoned FATHER (B: Unk) (D: Unk) | |||||||
| Children |
| |||||||
| Last Modified | 1 Feb 2022 | |||||||
| Family ID | F213 | Group Sheet | Family Chart | ||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |