| Name | Iva Rena DENNIS (Miller) | |
| Born | 24 Nov 1921 | Grayson Co, Kentucky |
| Gender | Female | |
| Died | 7 Sep 2009 | Elizabethtown, Hardin Co, Kentucky |
| Buried | Pleasant Grove Methodist Church Cemetery, Hardin Co, Kentucky |
|
| Person ID | I2370 | Dennis/Tennison Families |
| Last Modified | 26 Jun 2022 | |
| Family | 1919 Louie Thomas DENNIS (B: 4 Feb 1919 Kentucky) (D: 19 Jun 2011 Kentucky) | |||||||
| Children |
| |||||||
| Last Modified | 26 Jun 2022 | |||||||
| Family ID | F629 | Group Sheet | Family Chart | ||||||