| Name | Frances "Frannie" DENNIS (Qualls) | |
| Born | ca 1834 | |
|
||
| Gender | Female | |
| Died | 1909 | |
|
||
| Person ID | I241 | Dennis/Tennison Families | Azariach Dennis, son of John Tennison |
| Last Modified | 1 Dec 2020 | |
| Family | James M. DENNIS (B: ca 1832 Overton Co, TN) (D: 14 Apr 1889 Overton Co, TN) | |||||||||||||||||||||||||||||||||||||||||||
| Married | 1862 | Overton Co, Tennessee |
||||||||||||||||||||||||||||||||||||||||||
| Children |
| |||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 5 Sep 2018 | |||||||||||||||||||||||||||||||||||||||||||
| Family ID | F97 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||||||||||||