| Name | Augustine WASHINGTON | |
| Title | Captain | |
| Born | 12 Nov 1694 | Bridges Creek, Westmoreland, Virginia |
| Gender | Male | |
| Died | 12 Apr 1743 | Ferry Farm, King George, Virginia |
| Person ID | I2598 | Dennis/Tennison Families |
| Father | High Sheriff of Virginia Lawrence WASHINGTON (B: 1 Sep 1659 Popes Creek Landing, Bridges Creek, Westmoreland, VA) (D: 30 Mar 1697 Warner Hall, Gloucester, VA) | |
| Mother | Mildred WASHINGTON (Warner) (B: 24 Nov 1671 Gloucester Point, Gloucester, VA) (D: 30 Jan 1701 Whitehaven, Cumberland, EN) | |
| Family ID | F686 | Group Sheet | Family Chart |
| Family | Mary WASHINGTON (Ball) (B: 30 Nov 1708 Epping Forest, Lively, Lancaster, VA) (D: 25 Aug 1789 Fredericksburg, Stafford, VA) | |||||||
| Children |
| |||||||
| Last Modified | 26 Mar 2023 | |||||||
| Family ID | F687 | Group Sheet | Family Chart | ||||||