| Name | John Ezra DENNIS | |
|
||
| Title | 1816 | |
| Born | 2 Apr 1816 | Grayson Co, Kentucky |
| Gender | Male | |
| Died | 10 May 1886 | Hart Co, Kentucky |
| Buried | Dorsey Chapel Cemetery, Munfordville, Hart Co, Kentucky |
|
| John Ezra DENNIS |
||
| John Ezra DENNIS stone |
||
| Person ID | I462 | Dennis/Tennison Families | DNA connection to family |
| Last Modified | 8 Oct 2022 | |
| DNA Tests | Test Type=Y-DNA | Chester DENNIS |
| Father | 1787 Josiah William DENNIS (B: 13 Aug 1787 Maryland) (D: aft 1856 Grayson Co, KY) | |
| Mother | Mary Catherine DENNIS (Fenwick) (B: 27 Feb 1787 St. Mary`s Co, MD) (D: 30 Nov 1855 Grayson Co, KY) | |
| Married | 3 Aug 1807 | |
| Family ID | F156 | Group Sheet | Family Chart |
| Family | Mary Elizabeth DENNIS (Elliott) (B: 12 Mar 1819 Hardin Co, KY) (D: 7 Nov 1879 Hart Co, KY) | |||||||||||||||||||||||||||||||
| Children |
| |||||||||||||||||||||||||||||||
| Last Modified | 17 Jul 2019 | |||||||||||||||||||||||||||||||
| Family ID | F157 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||
| Notes |
|