| Name | Emmert Hoover DENNIS | |
| Nickname | "Dooley" | |
| Born | 8 Nov 1928 | Kentucky |
| Gender | Male | |
| Died | 29 Aug 2005 | Normal, McLean Co, Illinois |
| Buried | East Lawn Memorial Gardens Cemetery and Mausoleum, Bloomington, McLean Co, Illinois |
|
| Emmert Hoover DENNIS |
||
| Person ID | I865 | Dennis/Tennison Families |
| Last Modified | 6 Sep 2019 | |
| Father | 1881 Riley Forrest DENNIS (B: 25 Mar 1881 Kentucky) (D: 7 Jun 1970 Grayson Co, KY) | |
| Mother | Sudie Mae DENNIS (Dupin) (B: 31 Jan 1895 Hardin Co, KY) (D: 16 Jan 1986 Leitchfield, Grayson Co, KY) | |
| Family ID | F270 | Group Sheet | Family Chart |
| Family | Dorothy Oleta Dennis (Milliner) (B: 13 Oct 1934 Hardin Springs, Hardin Co, KY) (D: 6 Jul 2001 Bloomington, McLean Co, IL) | |||||||||||||||||||||||||
| Children |
| |||||||||||||||||||||||||
| Last Modified | 26 Jun 2022 | |||||||||||||||||||||||||
| Family ID | F630 | Group Sheet | Family Chart | ||||||||||||||||||||||||