Matches 251 to 300 of 375
«Prev «1 ... 2 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 251 | 29 Nov 1903 | 429 | I10322 | |
| 252 | 2 Dec 1949 | 429 | I2373 | |
| 253 | 16 Dec 1916 | 429 | I1179 | |
| 254 | Bef. 1840 | 429 | I1945 | |
| 255 | ca 1895 | 429 | I2067 | |
| 256 | 8 Feb 1872 | 429 | I2522 | |
| 257 | ca 1894 | 429 | I2233 | |
| 258 | 16 Sep 1817 | 429 | I21 | |
| 259 | 13 Aug 1862 | 429 | I1035 | |
| 260 | 27 Nov 1915 | 429 | I2525 | |
| 261 | 9 Nov 1841 | 429 | I1033 | |
| 262 | 5 Oct 1894 | 429 | I2457 | |
| 263 | 26 Nov 1878 | 429 | I2524 | |
| 264 | 4 Jan 1933 | 429 | I2394 | |
| 265 | Jul 1886 | 429 | I6726 | |
| 266 | 31 Jul 1888 | 429 | I6467 | |
| 267 | Nov 1872 | 429 | I2055 | |
| 268 | Mar 1883 | 429 | I2198 | |
| 269 | 24 Aug 1927 | 429 | I14016 | |
| 270 | 26 Oct 1916 | 429 | I2500 | |
| 271 | 15 May 1893 | 429 | I11589 | |
| 272 | Abt 1790 | 429 | I11572 | |
| 273 | Sept 1898 | 429 | I730 | |
| 274 | 29 Apr 1917 | 429 | I2077 | |
| 275 | 10 Oct 1920 | 429 | I2357 | |
| 276 | 10 Feb 1901 | 429 | I2345 | |
| 277 | ca 1912 | 429 | I750 | |
| 278 | 6 Apr 1932 | 429 | I2170 | |
| 279 | ca 1818 | 429 | I377 | |
| 280 | ca 1884 | 429 | I2074 | |
| 281 | 1 May 1881 | 429 | I2080 | |
| 282 | ca 1815 | 429 | I2030 | |
| 283 | 2 Jul 1893 | 429 | I2066 | |
| 284 | ca 1898 | 429 | I2069 | |
| 285 | ca 1870 | 429 | I2054 | |
| 286 | 24 Feb 1835 | 429 | I2024 | |
| 287 | ca 1904 | 429 | I2071 | |
| 288 | 14 Jul 1876 | 429 | I2019 | |
| 289 | 19 Nov 1831 | 429 | I2035 | |
| 290 | 1 Aug 1787 | 429 | I2027 | |
| 291 | 11 Oct 1896 | 429 | I2073 | |
| 292 | 19 Jan 1803 | 429 | I2028 | |
| 293 | 8 Apr 1826 | 429 | I20603 | |
| 294 | 20 Sep 1874 | 429 | I2062 | |
| 295 | ca 1897 | 429 | I2068 | |
| 296 | 21 Jul 1920 | 429 | I2082 | |
| 297 | ca 1824 | 429 | I2033 | |
| 298 | 6 Nov 1872 | 429 | I2017 | |
| 299 | 8 Dec 1828 | 429 | I2020 | |
| 300 | Sep 1857 | 429 | I2051 | |
«Prev «1 ... 2 3 4 5 6 7 8 Next»