Matches 301 to 350 of 375
«Prev «1 ... 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 301 | ca 1826 | 429 | I2034 | |
| 302 | 19 Jan 1788 | 429 | I2609 | |
| 303 | 6 Apr 1839 | 429 | I2047 | |
| 304 | 21 Nov 1842 | 429 | I2025 | |
| 305 | 12 Nov 1857 | 429 | I2013 | |
| 306 | 31 Jan 1805 | 429 | I20604 | |
| 307 | 15 Oct 1831 | 429 | I2021 | |
| 308 | ca 1850 | 429 | I2036 | |
| 309 | 20 Jun 1889 | 429 | I2070 | |
| 310 | 12 Oct 1864 | 429 | I2058 | |
| 311 | ca 1856 | 429 | I2061 | |
| 312 | ca 1868 | 429 | I2065 | |
| 313 | ca 1893 | 429 | I2075 | |
| 314 | 4 Frb 1908 | 429 | I1194 | |
| 315 | 28 Nov 1917 | 429 | I1952 | |
| 316 | 25 Jul 1868 | 429 | I13582 | |
| 317 | 13 Apr 1870 | 429 | I1453 | |
| 318 | ca 1909 | 429 | I2284 | |
| 319 | 8 May 1843 | 429 | I2048 | |
| 320 | 25 Aug 1829 | 429 | I2482 | |
| 321 | 1829 | 429 | I10971 | |
| 322 | 13 Sep 1946 | 429 | I2316 | |
| 323 | 5 Mar 1868 | 429 | I10194 | |
| 324 | 31 Mar 1886 | 429 | I10446 | |
| 325 | 11 Oct 1880 | 429 | I1454 | |
| 326 | 1857 | 429 | I13749 | |
| 327 | ca 1875 | 429 | I2056 | |
| 328 | 23 Apr 1864 | 429 | I2015 | |
| 329 | 12 Jun 1891 | 429 | I11588 | |
| 330 | 13 Aug 1894 | 429 | I2247 | |
| 331 | 28 May 1825 | 429 | I35314 | |
| 332 | 31 Mar 1833 | 429 | I35317 | |
| 333 | 25 Dec 1822 | 429 | I35313 | |
| 334 | 23 Dec 1830 | 429 | I35316 | |
| 335 | 19 Jul 1819 | 429 | I35311 | |
| 336 | 27 Nov 1820 | 429 | I35312 | |
| 337 | 1833 | 429 | I1312 | |
| 338 | 3 Jan 1929 | 429 | I1527 | |
| 339 | 22 Aug 1878 | 429 | I1016 | |
| 340 | 1910 | 429 | I735 | |
| 341 | 9 Dec 1868 | 429 | I1012 | |
| 342 | 10 Jun 1862 | 429 | I602 | |
| 343 | 3 Oct 1866 | 429 | I1011 | |
| 344 | 22 Aug 1891 | 429 | I1523 | |
| 345 | 1835 | 429 | I379 | |
| 346 | 22 Jun 1876 | 429 | I605 | |
| 347 | 1903 | 429 | I732 | |
| 348 | 18 Mar1901 | 429 | I731 | |
| 349 | 1 Jun 1907 | 429 | I1525 | |
| 350 | 1 Jun 1867 | 429 | I1521 | |
«Prev «1 ... 3 4 5 6 7 8 Next»