Matches 1 to 40 of 40
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1897 | 861 | I1856 | |
| 2 | 21 Jan 2000 | 861 | I484 | |
| 3 | ca 1863 | 861 | I2433 | |
| 4 | 2003 | 861 | I11854 | |
| 5 | 3 Apr 1933 | 861 | I1401 | |
| 6 | I2468 | |||
| 7 | I2466 | |||
| 8 | I2467 | |||
| 9 | I2465 | |||
| 10 | Mar 1942 | 861 | I1411 | |
| 11 | ca 1840 | 861 | I377 | |
| 12 | I1966 | |||
| 13 | 861 | I378 | ||
| 14 | Unk | 861 | I1858 | |
| 15 | 861 | I380 | ||
| 16 | 861 | I381 | ||
| 17 | Unk | 861 | I389 | |
| 18 | 861 | I940 | ||
| 19 | Unk | 861 | I1026 | |
| 20 | I2472 | |||
| 21 | I2473 | |||
| 22 | I2471 | |||
| 23 | I2476 | |||
| 24 | I2475 | |||
| 25 | I2474 | |||
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 861 | I1498 | ||
| 2 | 861 | I2413 | ||
| 3 | 861 | I2430 | ||
| 4 | 861 | I2445 | ||
| 5 | 861 | I2407 | ||
| 6 | 861 | I1225 | ||
| 7 | 861 | I13586 | ||
| 8 | I2468 | |||
| 9 | I2466 | |||
| 10 | I2467 | |||
| 11 | I2465 | |||
| 12 | 861 | I2431 | ||
| 13 | 861 | I13384 | ||
| 14 | 861 | I13385 | ||
| 15 | I2472 | |||
| 16 | I2473 | |||
| 17 | I2471 | |||
| 18 | I2476 | |||
| 19 | I2475 | |||
| 20 | I2474 | |||
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | UNKNOWN | 861 | F4141 |
| 2 | DENNIS / DENNIS | Ca. 1905 | 861 | F551 |
| 3 | DENNIS / DENNIS (Ball, chitwood) | 1916 | 861 | F4649 |
| 4 | Ringer. / RINER (Dennis) | Ca, 1869 | 861 | F553 |
| 5 | TENNISON / TENNISON (Mnu) | ca, 1847 | 861 | F53 |