Matches 1 to 33 of 33
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jan 1910 | 919 | I79 | |
| 2 | 20 Nov 1867 | 919 | I1285 | |
| 3 | 9 Aug 1865 | 919 | I1284 | |
| 4 | 21 Jan 1914 | 919 | I13662 | |
| 5 | 8 May 1895 | 919 | I68 | |
| 6 | 6 Jan 1908 | 919 | I890 | |
| 7 | 13 Feb 1919 | 919 | I1278 | |
| 8 | 27 Jun 1943 | 919 | I1133 | |
| 9 | 15 Oct 1886 | 919 | I77 | |
| 10 | 5 Oct 1865 | 919 | I41 | |
| 11 | 19 Jun 1867 | 919 | I13377 | |
| 12 | 919 | I13659 | ||
| 13 | 7 Mar 1865 | 919 | I1277 | |
| 14 | 21 Mar 1857 | 919 | I1280 | |
| 15 | 919 | I13660 | ||
| 16 | 20 Oct 1903 | 919 | I1298 | |
| 17 | 10 Oct 1927 | 919 | I91 | |
| 18 | 4 Apr 1905 | 919 | I87 | |
| 19 | 11 Feb 1889 | 919 | I13374 | |
| 20 | 21 Mar 1857 | 919 | I1281 | |
| 21 | 15 Jun 1874 | 919 | I13537 | |
| 22 | 30 Jul 1852 | 919 | I75 | |
| 23 | 12 Dec 1865 | 919 | I78 | |
| 24 | 12 Feb 1865 | 919 | I13587 | |
| 25 | 11 Oct 1878 | 919 | I1286 | |
| 26 | 29 March, 1934 | 919 | I1314 | |
| 27 | 26 May 2005 | 919 | I778 | |
| 28 | 12 Apr 1901 | 919 | I13375 | |
| 29 | 15 Dec 1917 | 919 | I1300 | |
| 30 | 20 Jan 1901 | 919 | I1274 | |
| 31 | 5 Feb 1959 | 919 | I1844 | |
| 32 | 23 Mar 1883 | 919 | I13501 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DENNIS / DENNIS (Woodmansee) | 11 Oct 1894 | 919 | F101 |